ESAB Caddy Mig C200i
Caddy™Mig  C200i
            Compacte draagbare lasmachines voor  Iedereen
De CaddyMig C200i  heeft een totaal nieuwe dimensie gecreëerd in compacte MIG apparaten. Deze gigant is inzetbaar voor bijna alle lastoepassingen, waaronder het lassen van dunne gevulde draden, aluminium en (roestvast)staal.  | 
            
  | 
            
 
  | 
          
Toepassingen  | 
            
  | 
            • Eenvoudige lasparameter    instelling – lasmachines geschikt  | 
          
| Technical data | 
            |
| Mains voltage, V/Ph Hz | 230 1ph 50/60 +-15% | 
| Fuse (slow), A | 16 | 
| Auto fuse (MCB) EN 60898 type B | 16 | 
| Mains cable, Ø mm | 1.5 | 
| Maximum welding output | 160 Amps | 
| Permitted load, at 40oC | |
| 20% duty cycle, A/V | 180/23 | 
| 35% duty cycle, A/V | 150/21.5 | 
| 100% duty cycle, | A/V 100/19 | 
| Setting range, A | 30-200 | 
| Open circuit voltage, V | 60 | 
| Wire feed speed, m/min | 2 – 12 | 
| Max. size of the wire reel, mm (kg) | 200 (5) | 
| Open circuit power, W | 15 | 
| Power factor at maximum current | 0.99 | 
| Efficiency at maximum current, % | 82% | 
| Dimensions lxwxh, mm | 449x198x347 | 
| Weight with torch & cables, kg | 11.5 | 
| Enclosure class | IP23 | 
| Application class | S | 
| Standards | IEC/EN 60974-1, | 
| EN 60974-10 | |
| Operating temperature, °C | -10 to +40 | 
Bestel    information  | 
            
  | 
            Leveringsomvang:  | 
          
            
          Introductie medio 2010 alle gegevens en foto's op deze pagina zijn nog indicatief en dus onderhevig aan wijzigingen.
 De folder van deze machine als PDF? Klik dan hier 
            
        
